Heat Load - Highlight Series Fluorescent Lighting 1800x750
Highlight Series M/T (Non Heated Glass |
||||||||
| 1800mm H x 750mm Double Glazed Non Heated Glass Medium Temperature | 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 208 | 347 | 487 | 626 | 766 | 906 | 1045 | 1184 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS25˚C & 60% RH ONLY | ||||||||
Highlight Series M/T 'Mullionless' (Non Heated Glass) |
||||||||
| 1800mm H x 750mm Double Glazed Non Heated Glass Medium Temperature | 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 227 | 347 | 436 | 568 | 667 | 766 | 885 | 948 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||||
Highlight Series L/T (Non Heated Glass) |
||||||||
| 1800mm H x 750mm Triple Glazed Non Heated Glass Low Temperature | 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 258 | 500 | 742 | 984 | 1227 | 1469 | 1712 | 1954 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||||
Tropical Highlight Series M/T (Heated Glass) |
||||||||
| 1800mm H x 750mm Double Glazed Heated Glass Medium Temperature | 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 242 | 415 | 588 | 761 | 934 | 1107 | 1280 | 1453 |
| Store Conditions 30˚C & 70% RH | 260 | 452 | 642 | 834 | 1025 | 1217 | 1407 | 1599 |
| Store Conditions 35˚C & 70% RH | 281 | 493 | 705 | 917 | 1130 | 1342 | 1553 | 1766 |
| Store Conditions 40˚C & 70% RH | 305 | 542 | 777 | 1013 | 1250 | 1487 | 1722 | 1959 |
Tropical Highlight Series M/T 'Mullionless' (Heated Glass) |
||||||||
| 1800mm H x 750mm Double Glazed Heated Glass Medium Temperature | 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 282 | 460 | 604 | 792 | 947 | 1102 | 1277 | 1395 |
| Store Conditions 30˚C & 70% RH | 303 | 501 | 666 | 875 | 1050 | 1226 | 1422 | 1561 |
| Store Conditions 35˚C & 70% RH | 324 | 543 | 729 | 958 | 1155 | 1352 | 1567 | 1728 |
| Store Conditions 40˚C & 70% RH | 348 | 591 | 801 | 1055 | 1275 | 1496 | 1737 | 1921 |
Tropical Highlight Series Low Temperature (Heated Glass) |
||||||||
| 1800mm H x 750mm Triple Glazed Heated Glass Low Temperature | 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 313 | 606 | 902 | 1198 | 1494 | 1790 | 2085 | 2381 |
| Store Conditions 30˚C & 70% RH | 335 | 651 | 970 | 1289 | 1607 | 1925 | 2243 | 2561 |
| Store Conditions 35˚C & 70% RH | 366 | 712 | 1060 | 1409 | 1758 | 2106 | 2454 | 2803 |
| Store Conditions 40˚C & 70% RH | 401 | 782 | 1166 | 1551 | 1935 | 2318 | 2701 | 3085 |
Home / Product Guide / About Us / Downloads / Technical Data / Contact Us
Copyright 2017 Maslen | Website by epicuest



