Heat Load - Highlight Series Fluorescent Lighting 1800x900
Highlight Series M/T (Non Heated Glass |
||||||
| 1800mm H x 900mm Double Glazed Non Heated Glass Medium Temperature | 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door |
|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 252 | 435 | 619 | 802 | 985 | 1169 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS25˚C & 60% RH ONLY | ||||||
Highlight Series M/T 'Mullionless' (Non Heated Glass) |
||||||
| 1800mm H x 900mm Double Glazed Non Heated Glass Medium Temperature | 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door |
|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 282 | 435 | 573 | 743 | 904 | 1052 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||
Highlight Series L/T (Non Heated Glass) |
||||||
| 1800mm H x 900mm Triple Glazed Non Heated Glass Low Temperature | 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door |
|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 270 | 520 | 773 | 1025 | 1278 | 1530 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||
Tropical Highlight Series M/T (Heated Glass) |
||||||
| 1800mm H x 900mm Double Glazed Heated Glass Medium Temperature | 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door |
|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 307 | 544 | 782 | 1020 | 1257 | 1495 |
| Store Conditions 30˚C & 70% RH | 337 | 605 | 873 | 1142 | 1410 | 1678 |
| Store Conditions 35˚C & 70% RH | 374 | 677 | 982 | 1287 | 1591 | 1896 |
| Store Conditions 40˚C & 70% RH | 415 | 760 | 1106 | 1452 | 1797 | 2144 |
Tropical Highlight Series M/T 'Mullionless' (Heated Glass) |
||||||
| 1800mm H x 900mm Double Glazed Heated Glass Medium Temperature | 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door |
|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 361 | 591 | 807 | 1056 | 1294 | 1520 |
| Store Conditions 30˚C & 70% RH | 394 | 657 | 907 | 1189 | 1460 | 1720 |
| Store Conditions 35˚C & 70% RH | 430 | 730 | 1016 | 1334 | 1641 | 1937 |
| Store Conditions 40˚C & 70% RH | 471 | 813 | 1140 | 1499 | 1848 | 2185 |
Tropical Highlight Series Low Temperature (Heated Glass) |
||||||
| 1800mm H x 900mm Triple Glazed Heated Glass Low Temperature | 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door |
|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 341 | 607 | 873 | 1140 | 1407 | 1673 |
| Store Conditions 30˚C & 70% RH | 387 | 721 | 1025 | 1369 | 1682 | 1995 |
| Store Conditions 35˚C & 70% RH | 419 | 785 | 1120 | 1496 | 1841 | 2186 |
| Store Conditions 40˚C & 70% RH | 456 | 859 | 1231 | 1644 | 2026 | 2407 |
Home / Product Guide / About Us / Downloads / Technical Data / Contact Us
Copyright 2017 Maslen | Website by epicuest



