Heat Load - Standard Series Fluorescent Lighting 1500x500
Standard Series M/T (Non Heated Glass) |
||||||||
| 1500mm H x 500mm Double Glazed Non Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 240 | 368 | 497 | 625 | 752 | 880 | 1009 | 1137 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||||
Standard Series M/T 'Mullionless' (Non Heated Glass) |
||||||||
| 1500mm H x 500mm Double Glazed Non Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 240 | 363 | 484 | 578 | 697 | 819 | 896 | 1035 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||||
Standard Series M/T (Heated Glass) |
||||||||
| 1500mm H x 500mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 241 | 406 | 571 | 736 | 900 | 1065 | 1230 | 1395 |
| Store Conditions 30˚C & 70% RH | 269 | 461 | 653 | 846 | 1038 | 1230 | 1422 | 1615 |
| Store Conditions 35˚C & 70% RH | 289 | 502 | 715 | 929 | 1141 | 1354 | 1567 | 1780 |
| Store Conditions 40˚C & 70% RH | 315 | 553 | 791 | 1031 | 1268 | 1506 | 1745 | 1983 |
Standard Series M/T 'Mullionless' (Heated Glass) |
||||||||
| 1500mm H x 500mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 290 | 462 | 633 | 776 | 946 | 1117 | 1243 | 1432 |
| Store Conditions 30˚C & 70% RH | 319 | 521 | 720 | 893 | 1091 | 1291 | 1447 | 1664 |
| Store Conditions 35˚C & 70% RH | 339 | 562 | 782 | 975 | 1194 | 1415 | 1591 | 1829 |
| Store Conditions 40˚C & 70% RH | 365 | 613 | 858 | 1077 | 1322 | 1568 | 1769 | 2033 |
Standard Series Low Temperature (Heated Glass) |
||||||||
| 1500mm H x 500mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 460 | 789 | 1117 | 1446 | 1775 | 2103 | 2430 | 2759 |
| Store Conditions 30˚C & 70% RH | 469 | 843 | 1215 | 1589 | 1962 | 2335 | 2707 | 3081 |
| Store Conditions 35˚C & 70% RH | 501 | 906 | 1310 | 1715 | 2120 | 2525 | 2929 | 3334 |
| Store Conditions 40˚C & 70% RH | 539 | 981 | 1423 | 1866 | 2309 | 2751 | 3193 | 3636 |
Home / Product Guide / About Us / Downloads / Technical Data / Contact Us
Copyright 2017 Maslen | Website by epicuest



