Heat Load - Standard Series Fluorescent Lighting 1650x600
Standard Series M/T (Non Heated Glass) |
||||||||
| 1650mm H x 600mm Double Glazed Non Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 308 | 473 | 638 | 804 | 969 | 1134 | 1299 | 1465 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||||
Standard Series M/T 'Mullionless' (Non Heated Glass) |
||||||||
| 1650mm H x 600mm Double Glazed Non Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 326 | 450 | 580 | 700 | 852 | 949 | 1101 | 1193 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||||
Standard Series M/T (Heated Glass) |
||||||||
| 1650mm H x 600mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 356 | 570 | 783 | 997 | 1210 | 1424 | 1637 | 1850 |
| Store Conditions 30˚C & 70% RH | 387 | 632 | 875 | 1120 | 1364 | 1609 | 1853 | 2097 |
| Store Conditions 35˚C & 70% RH | 409 | 377 | 943 | 1210 | 1477 | 1744 | 2011 | 2278 |
| Store Conditions 40˚C & 70% RH | 437 | 731 | 1025 | 1320 | 1614 | 1908 | 2203 | 2497 |
Standard Series M/T 'Mullionless' (Heated Glass) |
||||||||
| 1650mm H x 600mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 390 | 578 | 772 | 956 | 1171 | 1332 | 1549 | 1704 |
| Store Conditions 30˚C & 70% RH | 422 | 643 | 870 | 1086 | 1334 | 1528 | 1777 | 1965 |
| Store Conditions 35˚C & 70% RH | 445 | 688 | 937 | 1176 | 1447 | 1663 | 1935 | 2145 |
| Store Conditions 40˚C & 70% RH | 472 | 743 | 1019 | 1286 | 1584 | 1827 | 2127 | 2365 |
Standard Series Low Temperature (Heated Glass) |
||||||||
| 1650mm H x 600mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 572 | 979 | 1385 | 1792 | 2200 | 2607 | 3014 | 3420 |
| Store Conditions 30˚C & 70% RH | 620 | 1076 | 1530 | 1985 | 2441 | 2897 | 3352 | 2807 |
| Store Conditions 35˚C & 70% RH | 654 | 1198 | 1742 | 2288 | 2834 | 3380 | 3926 | 4470 |
| Store Conditions 40˚C & 70% RH | 694 | 1222 | 1750 | 2279 | 2808 | 3337 | 3866 | 4393 |
Home / Product Guide / About Us / Downloads / Technical Data / Contact Us
Copyright 2017 Maslen | Website by epicuest



