Heat Load - Standard Series Fluorescent Lighting 1650x750
Standard Series M/T (Non Heated Glass) |
||||||||
| 1650mm H x 750mm Double Glazed Non Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 325 | 507 | 690 | 872 | 1054 | 1237 | 1419 | 1602 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||||
Standard Series M/T 'Mullionless' (Non Heated Glass) |
||||||||
| 1650mm H x 750mm Double Glazed Non Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 343 | 507 | 639 | 814 | 955 | 1097 | 1259 | 1365 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||||
Standard Series M/T (Heated Glass) |
||||||||
| 1650mm H x 750mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 386 | 630 | 874 | 1118 | 1361 | 1605 | 1849 | 2093 |
| Store Conditions 30˚C & 70% RH | 420 | 698 | 977 | 1255 | 1533 | 1811 | 2089 | 2368 |
| Store Conditions 35˚C & 70% RH | 445 | 747 | 1051 | 1354 | 1655 | 1958 | 2261 | 2564 |
| Store Conditions 40˚C & 70% RH | 474 | 806 | 1139 | 1471 | 1802 | 2134 | 2466 | 2799 |
Standard Series M/T 'Mullionless' (Heated Glass) |
||||||||
| 1650mm H x 750mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 422 | 663 | 873 | 1126 | 1346 | 1567 | 1807 | 1991 |
| Store Conditions 30˚C & 70% RH | 458 | 736 | 982 | 1271 | 1527 | 1784 | 2060 | 2280 |
| Store Conditions 35˚C & 70% RH | 482 | 785 | 1056 | 1369 | 1650 | 1931 | 2232 | 2477 |
| Store Conditions 40˚C & 70% RH | 512 | 844 | 1144 | 1487 | 1797 | 2107 | 2438 | 2712 |
Standard Series Low Temperature (Heated Glass) |
||||||||
| 1650mm H x 750mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 628 | 1090 | 1553 | 2016 | 2479 | 2942 | 3404 | 3868 |
| Store Conditions 30˚C & 70% RH | 681 | 1196 | 1712 | 2228 | 2744 | 3259 | 3775 | 4292 |
| Store Conditions 35˚C & 70% RH | 716 | 1268 | 1819 | 2370 | 2922 | 3473 | 4025 | 4577 |
| Store Conditions 40˚C & 70% RH | 758 | 1351 | 1944 | 2537 | 3131 | 3724 | 4317 | 4911 |
Home / Product Guide / About Us / Downloads / Technical Data / Contact Us
Copyright 2017 Maslen | Website by epicuest



