Heat Load - Standard Series Fluorescent Lighting 1650x900
Standard Series M/T (Non Heated Glass) |
||||||
| 1650mm H x 900mm Double Glazed Non Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door |
|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 368 | 606 | 838 | 1070 | 1301 | 1533 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||
Standard Series M/T 'Mullionless' (Non Heated Glass) |
||||||
| 1650mm H x 900mm Double Glazed Non Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door |
|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 404 | 606 | 792 | 1012 | 1220 | 1416 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||
Standard Series M/T (Heated Glass) |
||||||
| 1650mm H x 900mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door |
|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 443 | 755 | 1062 | 1368 | 1674 | 1981 |
| Store Conditions 30˚C & 70% RH | 493 | 855 | 1212 | 1569 | 1925 | 2282 |
| Store Conditions 35˚C & 70% RH | 532 | 934 | 1330 | 1726 | 2121 | 2518 |
| Store Conditions 40˚C & 70% RH | 575 | 1020 | 1459 | 1897 | 2336 | 2775 |
Standard Series M/T 'Mullionless' (Heated Glass) |
||||||
| 1650mm H x 900mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door |
|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 497 | 791 | 1070 | 1382 | 1682 | 1971 |
| Store Conditions 30˚C & 70% RH | 542 | 895 | 1227 | 1590 | 1943 | 2284 |
| Store Conditions 35˚C & 70% RH | 581 | 974 | 1345 | 1748 | 2140 | 2520 |
| Store Conditions 40˚C & 70% RH | 624 | 1059 | 1473 | 1919 | 2354 | 2777 |
Standard Series Low Temperature (Heated Glass) |
||||||
| 1650mm H x 900mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door |
|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 683 | 1201 | 1721 | 2240 | 2759 | 3277 |
| Store Conditions 30˚C & 70% RH | 740 | 1316 | 1894 | 2470 | 3046 | 3623 |
| Store Conditions 35˚C & 70% RH | 778 | 1392 | 2007 | 2621 | 3235 | 3849 |
| Store Conditions 40˚C & 70% RH | 822 | 1479 | 2139 | 2796 | 3454 | 4111 |
Home / Product Guide / About Us / Downloads / Technical Data / Contact Us
Copyright 2017 Maslen | Website by epicuest



