Heat Load - Standard Series Fluorescent Lighting 1800x500
Standard Series M/T (Non Heated Glass) |
||||||||
| 1800mm H x 500mm Double Glazed Non Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 306 | 463 | 620 | 777 | 934 | 1091 | 1248 | 1405 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||||
Standard Series M/T 'Mullionless' (Non Heated Glass) |
||||||||
| 1800mm H x 500mm Double Glazed Non Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 306 | 435 | 562 | 662 | 787 | 915 | 998 | 1142 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||||
Standard Series M/T (Heated Glass) |
||||||||
| 1800mm H x 500mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 349 | 550 | 750 | 950 | 1149 | 1350 | 1550 | 1750 |
| Store Conditions 30˚C & 70% RH | 379 | 609 | 839 | 1068 | 1297 | 1527 | 1757 | 1986 |
| Store Conditions 35˚C & 70% RH | 401 | 653 | 904 | 1156 | 1406 | 1658 | 1910 | 2161 |
| Store Conditions 40˚C & 70% RH | 427 | 706 | 984 | 1262 | 1539 | 1818 | 2096 | 2374 |
Standard Series M/T 'Mullionless' (Heated Glass) |
||||||||
| 1800mm H x 500mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 366 | 554 | 740 | 899 | 1083 | 1271 | 1413 | 1617 |
| Store Conditions 30˚C & 70% RH | 397 | 617 | 834 | 1024 | 1240 | 1459 | 1632 | 1867 |
| Store Conditions 35˚C & 70% RH | 419 | 660 | 900 | 1112 | 1349 | 1590 | 1785 | 2042 |
| Store Conditions 40˚C & 70% RH | 446 | 714 | 980 | 1218 | 1483 | 1750 | 1972 | 2255 |
Standard Series Low Temperature (Heated Glass) |
||||||||
| 1800mm H x 500mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 562 | 950 | 1338 | 1727 | 2115 | 2504 | 2892 | 3280 |
| Store Conditions 30˚C & 70% RH | 609 | 1044 | 1479 | 1914 | 2349 | 2785 | 3220 | 3655 |
| Store Conditions 35˚C & 70% RH | 642 | 1109 | 1578 | 2046 | 2514 | 2982 | 3451 | 3918 |
| Store Conditions 40˚C & 70% RH | 681 | 1187 | 1695 | 2202 | 2709 | 3216 | 3723 | 4230 |
Home / Product Guide / About Us / Downloads / Technical Data / Contact Us
Copyright 2017 Maslen | Website by epicuest



