Heat Load - Standard Series Fluorescent Lighting 1800x600
Standard Series M/T (Non Heated Glass) |
||||||||
| 1800mm H x 600mm Double Glazed Non Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 318 | 487 | 656 | 825 | 994 | 1163 | 1332 | 1501 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||||
Standard Series M/T 'Mullionless' (Non Heated Glass) |
||||||||
| 1800mm H x 600mm Double Glazed Non Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 337 | 465 | 598 | 721 | 877 | 977 | 1333 | 1229 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||||
Standard Series M/T (Heated Glass) |
||||||||
| 1800mm H x 600mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 371 | 593 | 814 | 1037 | 1258 | 1480 | 1701 | 1923 |
| Store Conditions 30˚C & 70% RH | 404 | 658 | 911 | 1165 | 1418 | 1672 | 1925 | 2179 |
| Store Conditions 35˚C & 70% RH | 427 | 704 | 981 | 1258 | 1535 | 1812 | 2088 | 2366 |
| Store Conditions 40˚C & 70% RH | 455 | 760 | 1065 | 1370 | 1675 | 1981 | 2285 | 2591 |
Standard Series M/T 'Mullionless' (Heated Glass) |
||||||||
| 1800mm H x 600mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 406 | 603 | 806 | 1000 | 1225 | 1395 | 1620 | 1785 |
| Store Conditions 30˚C & 70% RH | 440 | 671 | 908 | 1136 | 1394 | 1598 | 1858 | 2056 |
| Store Conditions 35˚C & 70% RH | 463 | 718 | 978 | 1229 | 1511 | 1738 | 2021 | 2243 |
| Store Conditions 40˚C & 70% RH | 491 | 771 | 1062 | 1341 | 1652 | 1907 | 2218 | 2468 |
Standard Series Low Temperature (Heated Glass) |
||||||||
| 1800mm H x 600mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 602 | 1030 | 1457 | 1885 | 2314 | 2741 | 3170 | 3598 |
| Store Conditions 30˚C & 70% RH | 652 | 1130 | 1608 | 2086 | 2565 | 3046 | 3521 | 4000 |
| Store Conditions 35˚C & 70% RH | 687 | 1199 | 1711 | 2224 | 2737 | 3249 | 3762 | 4275 |
| Store Conditions 40˚C & 70% RH | 727 | 1280 | 1832 | 2386 | 2939 | 3492 | 4045 | 4598 |
Home / Product Guide / About Us / Downloads / Technical Data / Contact Us
Copyright 2017 Maslen | Website by epicuest



