Heat Load - Standard Series Fluorescent Lighting 1800x700
Standard Series M/T (Non Heated Glass) |
||||||||
| 1800mm H x 700mm Double Glazed Non Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 330 | 511 | 692 | 874 | 1054 | 1235 | 1416 | 1597 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||||
Standard Series M/T 'Mullionless' (Non Heated Glass) |
||||||||
| 1800mm H x 700mm Double Glazed Non Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 349 | 489 | 629 | 792 | 921 | 1090 | 1208 | 1348 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||||
Standard Series M/T (Heated Glass) |
||||||||
| 1800mm H x 700mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 393 | 637 | 880 | 1123 | 1365 | 1609 | 1852 | 2096 |
| Store Conditions 30˚C & 70% RH | 427 | 706 | 984 | 1261 | 1538 | 1817 | 2095 | 2372 |
| Store Conditions 35˚C & 70% RH | 452 | 755 | 1058 | 1360 | 1662 | 1965 | 2268 | 2570 |
| Store Conditions 40˚C & 70% RH | 481 | 814 | 1147 | 1479 | 1810 | 2143 | 2475 | 2807 |
Standard Series M/T 'Mullionless' (Heated Glass) |
||||||||
| 1800mm H x 700mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 428 | 648 | 869 | 1112 | 1320 | 1569 | 1767 | 1988 |
| Store Conditions 30˚C & 70% RH | 465 | 722 | 978 | 1259 | 1503 | 1788 | 2022 | 2280 |
| Store Conditions 35˚C & 70% RH | 489 | 771 | 1053 | 1357 | 1627 | 1937 | 2196 | 2478 |
| Store Conditions 40˚C & 70% RH | 519 | 830 | 1141 | 1475 | 1775 | 2114 | 2403 | 2715 |
Standard Series Low Temperature (Heated Glass) |
||||||||
| 1800mm H x 700mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 641 | 1109 | 1577 | 2044 | 2513 | 2980 | 3447 | 3916 |
| Store Conditions 30˚C & 70% RH | 695 | 1216 | 1738 | 2259 | 2780 | 3301 | 3822 | 4344 |
| Store Conditions 35˚C & 70% RH | 731 | 1387 | 1845 | 2402 | 2960 | 3516 | 4073 | 4631 |
| Store Conditions 40˚C & 70% RH | 773 | 1371 | 1971 | 2570 | 3169 | 3768 | 4367 | 4966 |
Home / Product Guide / About Us / Downloads / Technical Data / Contact Us
Copyright 2017 Maslen | Website by epicuest



