Heat Load - Standard Series Fluorescent Lighting 1800x900
Standard Series M/T (Non Heated Glass) |
||||||
| 1800mm H x 900mm Double Glazed Non Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door |
|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 387 | 625 | 863 | 1101 | 1339 | 1577 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||
Standard Series M/T 'Mullionless' (Non Heated Glass) |
||||||
| 1800mm H x 900mm Double Glazed Non Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door |
|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 418 | 625 | 818 | 1043 | 1257 | 1460 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||
Standard Series M/T (Heated Glass) |
||||||
| 1800mm H x 900mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door |
|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 469 | 789 | 1108 | 1428 | 1746 | 2066 |
| Store Conditions 30˚C & 70% RH | 521 | 893 | 1265 | 1636 | 2007 | 2379 |
| Store Conditions 35˚C & 70% RH | 559 | 970 | 1380 | 1790 | 2199 | 2610 |
| Store Conditions 40˚C & 70% RH | 605 | 1063 | 1519 | 1975 | 2430 | 2887 |
Standard Series M/T 'Mullionless' (Heated Glass) |
||||||
| 1800mm H x 900mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door |
|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 518 | 826 | 1119 | 1445 | 1760 | 2063 |
| Store Conditions 30˚C & 70% RH | 572 | 935 | 1282 | 1662 | 2031 | 2388 |
| Store Conditions 35˚C & 70% RH | 611 | 1012 | 1397 | 1816 | 2224 | 2619 |
| Store Conditions 40˚C & 70% RH | 657 | 1104 | 1536 | 2000 | 2454 | 2896 |
Standard Series Low Temperature (Heated Glass) |
||||||
| 1800mm H x 900mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door |
|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 720 | 1268 | 1815 | 2362 | 2909 | 3457 |
| Store Conditions 30˚C & 70% RH | 780 | 1389 | 1995 | 2603 | 3210 | 3818 |
| Store Conditions 35˚C & 70% RH | 819 | 1466 | 2112 | 2758 | 3404 | 4051 |
| Store Conditions 40˚C & 70% RH | 864 | 1556 | 2246 | 2938 | 3629 | 4320 |
Home / Product Guide / About Us / Downloads / Technical Data / Contact Us
Copyright 2017 Maslen | Website by epicuest



