Heat Load - Standard Series L.E.D Lighting 1500x500
Standard Series M/T (Non Heated Glass) |
||||||||
| 1500mm H x 500mm Double Glazed Non Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 227 | 378 | 529 | 680 | 830 | 981 | 1131 | 1282 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||||
Standard Series M/T 'Mullionless' (Non Heated Glass) |
||||||||
| 1500mm H x 500mm Double Glazed Non Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 196 | 316 | 436 | 556 | 676 | 796 | 916 | 1036 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||||
Standard Series M/T (Heated Glass) |
||||||||
| 1500mm H x 500mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 263 | 449 | 636 | 823 | 1009 | 1195 | 1382 | 1568 |
| Store Conditions 30˚C & 70% RH | 290 | 504 | 718 | 933 | 1146 | 1360 | 1574 | 1788 |
| Store Conditions 35˚C & 70% RH | 311 | 546 | 780 | 1016 | 1250 | 1484 | 1719 | 1953 |
| Store Conditions 40˚C & 70% RH | 336 | 596 | 856 | 1118 | 1377 | 1637 | 1897 | 2157 |
Standard Series M/T 'Mullionless' (Heated Glass) |
||||||||
| 1500mm H x 500mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 246 | 416 | 585 | 755 | 924 | 1093 | 1263 | 1433 |
| Store Conditions 30˚C & 70% RH | 275 | 474 | 672 | 871 | 1069 | 1268 | 1466 | 1665 |
| Store Conditions 35˚C & 70% RH | 295 | 515 | 734 | 953 | 1172 | 1391 | 1610 | 1830 |
| Store Conditions 40˚C & 70% RH | 321 | 566 | 811 | 1055 | 1300 | 1544 | 1788 | 2034 |
Standard Series Low Temperature (Heated Glass) |
||||||||
| 1500mm H x 500mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 416 | 737 | 1057 | 1377 | 1698 | 2018 | 2337 | 2658 |
| Store Conditions 30˚C & 70% RH | 460 | 824 | 1188 | 1552 | 1916 | 2280 | 2643 | 3008 |
| Store Conditions 35˚C & 70% RH | 492 | 888 | 1283 | 1679 | 2075 | 2470 | 2865 | 3261 |
| Store Conditions 40˚C & 70% RH | 529 | 963 | 1396 | 1830 | 2263 | 2696 | 3129 | 3563 |
Home / Product Guide / About Us / Downloads / Technical Data / Contact Us
Copyright 2017 Maslen | Website by epicuest



