Heat Load - Standard Series L.E.D Lighting 1650x600
Standard Series M/T (Non Heated Glass) |
||||||||
| 1650mm H x 600mm Double Glazed Non Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 258 | 432 | 606 | 779 | 953 | 1127 | 1301 | 1474 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||||
Standard Series M/T 'Mullionless' (Non Heated Glass) |
||||||||
| 1650mm H x 600mm Double Glazed Non Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 223 | 362 | 501 | 640 | 778 | 917 | 1056 | 1195 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||||
Standard Series M/T (Heated Glass) |
||||||||
| 1650mm H x 600mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 306 | 528 | 750 | 972 | 1194 | 1416 | 1639 | 1860 |
| Store Conditions 30˚C & 70% RH | 338 | 592 | 845 | 1099 | 1353 | 1607 | 1861 | 2114 |
| Store Conditions 35˚C & 70% RH | 361 | 639 | 916 | 1193 | 1470 | 1748 | 2026 | 2302 |
| Store Conditions 40˚C & 70% RH | 390 | 696 | 1001 | 1307 | 1612 | 1918 | 2224 | 2529 |
Standard Series M/T 'Mullionless' (Heated Glass) |
||||||||
| 1650mm H x 600mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 246 | 416 | 585 | 755 | 924 | 1093 | 1263 | 1433 |
| Store Conditions 30˚C & 70% RH | 275 | 474 | 672 | 871 | 1069 | 1268 | 1466 | 1665 |
| Store Conditions 35˚C & 70% RH | 295 | 515 | 734 | 953 | 1172 | 1391 | 1610 | 1830 |
| Store Conditions 40˚C & 70% RH | 321 | 566 | 811 | 1055 | 1300 | 1544 | 1788 | 2034 |
Standard Series Low Temperature (Heated Glass) |
||||||||
| 1650mm H x 600mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 482 | 848 | 1233 | 1609 | 1986 | 2362 | 2738 | 2113 |
| Store Conditions 30˚C & 70% RH | 531 | 955 | 1378 | 1803 | 2228 | 2652 | 3076 | 3500 |
| Store Conditions 35˚C & 70% RH | 564 | 1022 | 1479 | 1937 | 2396 | 2854 | 3312 | 3769 |
| Store Conditions 40˚C & 70% RH | 604 | 1102 | 1598 | 2096 | 2594 | 3092 | 3590 | 4086 |
Home / Product Guide / About Us / Downloads / Technical Data / Contact Us
Copyright 2017 Maslen | Website by epicuest



