Heat Load - Standard Series L.E.D Lighting 1650x750
Standard Series M/T (Non Heated Glass) |
||||||||
| 1650mm H x 750mm Double Glazed Non Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 273 | 461 | 650 | 839 | 1027 | 1216 | 1405 | 1594 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||||
Standard Series M/T 'Mullionless' (Non Heated Glass) |
||||||||
| 1650mm H x 750mm Double Glazed Non Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 235 | 387 | 538 | 690 | 840 | 992 | 1143 | 1295 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||||
Standard Series M/T (Heated Glass) |
||||||||
| 1650mm H x 750mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 334 | 584 | 835 | 1085 | 1334 | 1584 | 1834 | 2085 |
| Store Conditions 30˚C & 70% RH | 368 | 652 | 938 | 1222 | 1506 | 1790 | 2074 | 2360 |
| Store Conditions 35˚C & 70% RH | 393 | 701 | 1011 | 1320 | 1628 | 1937 | 2246 | 2556 |
| Store Conditions 40˚C & 70% RH | 422 | 760 | 1100 | 1438 | 1775 | 2114 | 2452 | 2791 |
Standard Series M/T 'Mullionless' (Heated Glass) |
||||||||
| 1650mm H x 750mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 314 | 543 | 773 | 1002 | 1231 | 1461 | 1691 | 1921 |
| Store Conditions 30˚C & 70% RH | 350 | 615 | 881 | 1147 | 1412 | 1678 | 1944 | 2210 |
| Store Conditions 35˚C & 70% RH | 374 | 664 | 955 | 1245 | 1635 | 1826 | 2116 | 2407 |
| Store Conditions 40˚C & 70% RH | 404 | 723 | 1043 | 1363 | 182 | 2002 | 2322 | 2642 |
Standard Series Low Temperature (Heated Glass) |
||||||||
| 1650mm H x 750mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 538 | 970 | 1402 | 1833 | 2265 | 2697 | 3128 | 3561 |
| Store Conditions 30˚C & 70% RH | 591 | 1076 | 1560 | 2045 | 2530 | 3015 | 3499 | 3985 |
| Store Conditions 35˚C & 70% RH | 627 | 1147 | 1667 | 2188 | 2708 | 3228 | 3749 | 4270 |
| Store Conditions 40˚C & 70% RH | 668 | 1231 | 1793 | 2355 | 2917 | 3479 | 4041 | 4604 |
Home / Product Guide / About Us / Downloads / Technical Data / Contact Us
Copyright 2017 Maslen | Website by epicuest



