Heat Load - Standard Series L.E.D Lighting 1650x900
Standard Series M/T (Non Heated Glass) |
||||||
| 1650mm H x 900mm Double Glazed Non Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door |
|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 324 | 565 | 806 | 1047 | 1287 | 1527 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||
Standard Series M/T 'Mullionless' (Non Heated Glass) |
||||||
| 1650mm H x 900mm Double Glazed Non Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door |
|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 285 | 486 | 686 | 887 | 1088 | 1289 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||
Standard Series M/T (Heated Glass) |
||||||
| 1650mm H x 900mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door |
|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 399 | 714 | 1030 | 1344 | 1659 | 1975 |
| Store Conditions 30˚C & 70% RH | 449 | 814 | 1180 | 1545 | 1910 | 2276 |
| Store Conditions 35˚C & 70% RH | 489 | 893 | 1298 | 1702 | 2107 | 2512 |
| Store Conditions 40˚C & 70% RH | 532 | 979 | 1427 | 1874 | 2321 | 2769 |
Standard Series M/T 'Mullionless' (Heated Glass) |
||||||
| 1650mm H x 900mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door |
|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 377 | 670 | 964 | 1257 | 1550 | 1843 |
| Store Conditions 30˚C & 70% RH | 429 | 774 | 1121 | 1466 | 1811 | 2156 |
| Store Conditions 35˚C & 70% RH | 468 | 853 | 1239 | 1623 | 2007 | 2392 |
| Store Conditions 40˚C & 70% RH | 511 | 939 | 1367 | 1795 | 2222 | 2649 |
Standard Series Low Temperature (Heated Glass) |
||||||
| 1650mm H x 600mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door |
|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 596 | 1111 | 1573 | 2054 | 2574 | 3095 |
| Store Conditions 30˚C & 70% RH | 654 | 1227 | 1746 | 2284 | 2862 | 3440 |
| Store Conditions 35˚C & 70% RH | 692 | 1302 | 1859 | 2435 | 3050 | 3666 |
| Store Conditions 40˚C & 70% RH | 735 | 1389 | 1990 | 2610 | 3269 | 3929 |
Home / Product Guide / About Us / Downloads / Technical Data / Contact Us
Copyright 2017 Maslen | Website by epicuest



