Heat Load - Standard Series L.E.D Lighting 1800x600
Standard Series M/T (Non Heated Glass) |
||||||||
| 1800mm H x 600mm Double Glazed Non Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 266 | 442 | 617 | 792 | 967 | 1142 | 1317 | 1493 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||||
Standard Series M/T 'Mullionless' (Non Heated Glass) |
||||||||
| 1800mm H x 600mm Double Glazed Non Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 229 | 367 | 505 | 643 | 780 | 918 | 1056 | 1194 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||||
Standard Series M/T (Heated Glass) |
||||||||
| 1800mm H x 600mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 319 | 548 | 775 | 1003 | 1231 | 1459 | 1686 | 1915 |
| Store Conditions 30˚C & 70% RH | 351 | 612 | 871 | 1131 | 1391 | 1651 | 1911 | 2171 |
| Store Conditions 35˚C & 70% RH | 375 | 658 | 941 | 1225 | 1508 | 1791 | 2074 | 2358 |
| Store Conditions 40˚C & 70% RH | 403 | 715 | 1025 | 1337 | 1648 | 1960 | 2271 | 2582 |
Standard Series M/T 'Mullionless' (Heated Glass) |
||||||||
| 1800mm H x 600mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 298 | 506 | 713 | 921 | 1128 | 1335 | 1543 | 1750 |
| Store Conditions 30˚C & 70% RH | 332 | 574 | 815 | 1057 | 1298 | 1539 | 1780 | 2022 |
| Store Conditions 35˚C & 70% RH | 356 | 620 | 885 | 1150 | 1414 | 1679 | 1943 | 2208 |
| Store Conditions 40˚C & 70% RH | 384 | 676 | 969 | 1263 | 15555 | 1847 | 2140 | 2433 |
Standard Series Low Temperature (Heated Glass) |
||||||||
| 1800mm H x 600mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 513 | 909 | 1305 | 1703 | 2100 | 2497 | 2894 | 3291 |
| Store Conditions 30˚C & 70% RH | 563 | 1010 | 1456 | 1904 | 2351 | 2798 | 3245 | 3693 |
| Store Conditions 35˚C & 70% RH | 597 | 1078 | 1559 | 2041 | 2523 | 3004 | 3486 | 3968 |
| Store Conditions 40˚C & 70% RH | 638 | 1159 | 1681 | 2203 | 2725 | 3247 | 3769 | 4292 |
Home / Product Guide / About Us / Downloads / Technical Data / Contact Us
Copyright 2017 Maslen | Website by epicuest



