Heat Load - Standard Series L.E.D Lighting 1800x700
Standard Series M/T (Non Heated Glass) |
||||||||
| 1800mm H x 700mm Double Glazed Non Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 280 | 469 | 658 | 847 | 1035 | 1224 | 1413 | 1602 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||||
Standard Series M/T 'Mullionless' (Non Heated Glass) |
||||||||
| 1800mm H x 700mm Double Glazed Non Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 241 | 391 | 541 | 691 | 840 | 990 | 1140 | 1290 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||||
Standard Series M/T (Heated Glass) |
||||||||
| 1800mm H x 700mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 342 | 594 | 845 | 1096 | 1346 | 1598 | 1849 | 2100 |
| Store Conditions 30˚C & 70% RH | 377 | 663 | 949 | 1234 | 1519 | 1806 | 2092 | 2377 |
| Store Conditions 35˚C & 70% RH | 401 | 713 | 1023 | 1334 | 1643 | 1955 | 2265 | 2575 |
| Store Conditions 40˚C & 70% RH | 431 | 772 | 1112 | 1452 | 1791 | 2132 | 2472 | 2812 |
Standard Series M/T 'Mullionless' (Heated Glass) |
||||||||
| 1800mm H x 700mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 320 | 988 | 1425 | 1862 | 2299 | 2735 | 3172 | 3609 |
| Store Conditions 30˚C & 70% RH | 605 | 1095 | 1586 | 2076 | 2567 | 3056 | 5346 | 4037 |
| Store Conditions 35˚C & 70% RH | 641 | 1167 | 1693 | 2219 | 2746 | 3272 | 3797 | 4324 |
| Store Conditions 40˚C & 70% RH | 683 | 1251 | 1819 | 2387 | 2956 | 3523 | 4091 | 4659 |
Standard Series Low Temperature (Heated Glass) |
||||||||
| 1800mm H x 700mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 552 | 988 | 1425 | 1862 | 2299 | 2735 | 3172 | 3609 |
| Store Conditions 30˚C & 70% RH | 605 | 1095 | 1586 | 2076 | 2567 | 3056 | 3546 | 4037 |
| Store Conditions 35˚C & 70% RH | 641 | 1167 | 1693 | 2219 | 2746 | 3272 | 3797 | 4324 |
| Store Conditions 40˚C & 70% RH | 683 | 1251 | 1819 | 2387 | 2956 | 3523 | 4091 | 4659 |
Home / Product Guide / About Us / Downloads / Technical Data / Contact Us
Copyright 2017 Maslen | Website by epicuest



