Heat Load - Standard Series L.E.D Lighting 1800x750
Standard Series M/T (Non Heated Glass) |
||||||||
| 1800mm H x 750mm Double Glazed Non Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 287 | 482 | 678 | 874 | 1069 | 1265 | 1460 | 1656 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||||
Standard Series M/T 'Mullionless' (Non Heated Glass) |
||||||||
| 1800mm H x 750mm Double Glazed Non Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 247 | 403 | 559 | 715 | 870 | 1026 | 1182 | 1338 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||||
Standard Series M/T (Heated Glass) |
||||||||
| 1800mm H x 750mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 354 | 617 | 880 | 1143 | 1405 | 1668 | 1931 | 2193 |
| Store Conditions 30˚C & 70% RH | 390 | 688 | 988 | 1286 | 1584 | 883 | 2182 | 2480 |
| Store Conditions 35˚C & 70% RH | 416 | 739 | 1064 | 1388 | 1712 | 2036 | 2360 | 2684 |
| Store Conditions 40˚C & 70% RH | 446 | 800 | 1155 | 1509 | 1863 | 2217 | 2572 | 2926 |
Standard Series M/T 'Mullionless' (Heated Glass) |
||||||||
| 1800mm H x 750mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 332 | 573 | 814 | 1055 | 1296 | 1537 | 1778 | 2019 |
| Store Conditions 30˚C & 70% RH | 370 | 648 | 927 | 1206 | 1485 | 1764 | 2042 | 2321 |
| Store Conditions 35˚C & 70% RH | 395 | 699 | 1006 | 1308 | 1612 | 1917 | 2221 | 2525 |
| Store Conditions 40˚C & 70% RH | 425 | 760 | 1095 | 1429 | 1764 | 209 | 2433 | 2768 |
Standard Series Low Temperature (Heated Glass) |
||||||||
| 1800mm H x 750mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door |
|---|---|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 571 | 1028 | 1485 | 1941 | 2397 | 2854 | 3310 | 3767 |
| Store Conditions 30˚C & 70% RH | 626 | 1138 | 1650 | 2161 | 2673 | 3185 | 3696 | 4208 |
| Store Conditions 35˚C & 70% RH | 663 | 1212 | 1760 | 2308 | 2856 | 3405 | 3953 | 4501 |
| Store Conditions 40˚C & 70% RH | 706 | 1297 | 1888 | 249 | 3070 | 3661 | 4251 | 4843 |
Home / Product Guide / About Us / Downloads / Technical Data / Contact Us
Copyright 2017 Maslen | Website by epicuest



