Heat Load - Standard Series L.E.D Lighting 1800x900
Standard Series M/T (Non Heated Glass) |
||||||
| 1800mm H x 900mm Double Glazed Non Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door |
|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 340 | 589 | 838 | 1095 | 1336 | 1585 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||
Standard Series M/T 'Mullionless' (Non Heated Glass) |
||||||
| 1800mm H x 900mm Double Glazed Non Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door |
|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 298 | 505 | 712 | 919 | 1125 | 1332 |
| NON-HEATED GLASS DOORS AIR CONDITIONED APPLICATIONS 25˚C & 60% RH ONLY | ||||||
Standard Series M/T (Heated Glass) |
||||||
| 1800mm H x 900mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door |
|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 421 | 753 | 1083 | 1421 | 1743 | 2075 |
| Store Conditions 30˚C & 70% RH | 474 | 857 | 1240 | 1630 | 2004 | 2388 |
| Store Conditions 35˚C & 70% RH | 512 | 934 | 1355 | 1784 | 2197 | 2619 |
| Store Conditions 40˚C & 70% RH | 558 | 1026 | 1494 | 1968 | 2427 | 2896 |
Standard Series M/T 'Mullionless' (Heated Glass) |
||||||
| 1800mm H x 900mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door |
|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 398 | 706 | 1013 | 1321 | 1627 | 1935 |
| Store Conditions 30˚C & 70% RH | 453 | 814 | 1176 | 1538 | 1899 | 2260 |
| Store Conditions 35˚C & 70% RH | 491 | 891 | 1291 | 1692 | 2091 | 2491 |
| Store Conditions 40˚C & 70% RH | 537 | 984 | 1430 | 1876 | 2322 | 2768 |
Standard Series Low Temperature (Heated Glass) |
||||||
| 1800mm H x 900mm Double Glazed Heated Glass Medium Temperature |
1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door |
|---|---|---|---|---|---|---|
| Store Conditions 25˚C & 60% RH | 631 | 1148 | 1663 | 2179 | 2695 | 3212 |
| Store Conditions 30˚C & 70% RH | 691 | 1268 | 1844 | 2420 | 2996 | 3573 |
| Store Conditions 35˚C & 70% RH | 730 | 1346 | 1960 | 2575 | 3190 | 3806 |
| Store Conditions 40˚C & 70% RH | 775 | 1436 | 2095 | 2755 | 3415 | 4075 |
Home / Product Guide / About Us / Downloads / Technical Data / Contact Us
Copyright 2017 Maslen | Website by epicuest



