Glass Door Insert Power Consumption Highlight Series Fluorescent Lighting 1650x900
Highlight Series M/T (Non Heated Glass) |
||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | |
|---|---|---|---|---|---|---|
| Doors | 0 | 0 | 0 | 0 | 0 | 0 |
| Anti-Sweat Heaters | 62 | 98 | 135 | 171 | 208 | 245 |
| Vertical Lights - Fluorescent | 128 | 192 | 256 | 320 | 384 | 448 |
| Total - Fluorescent | 190 | 290 | 391 | 491 | 592 | 693 |
Highlight Series M/T 'Mullionless' (Non Heated Glass) |
||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | |
|---|---|---|---|---|---|---|
| Doors | 0 | 0 | 0 | 0 | 0 | 0 |
| Anti-Sweat Heaters | 62 | 98 | 135 | 171 | 208 | 245 |
| Vertical Lights - Fluorescent | 128 | 128 | 128 | 128 | 128 | 128 |
| Horizontal Lights - Fluorescent | 33 | 64 | 78 | 128 | 167 | 192 |
| Total - Fluorescent | 223 | 290 | 341 | 427 | 503 | 565 |
Highlight Series L/T (Non Heated Glass) |
||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | |
|---|---|---|---|---|---|---|
| Doors | 0 | 0 | 0 | 0 | 0 | 0 |
| Anti-Sweat Heaters | 93 | 147 | 202 | 257 | 312 | 367 |
| Vertical Lights - Fluorescent | 128 | 252 | 378 | 504 | 630 | 756 |
| Total - Fluorescent | 221 | 399 | 580 | 761 | 796 | 937 |
Tropical Highlight Series M/T (Heated Glass) |
||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | |
|---|---|---|---|---|---|---|
| Doors | 41 | 82 | 122 | 163 | 204 | 245 |
| Anti-Sweat Heaters | 62 | 98 | 135 | 171 | 208 | 245 |
| Vertical Lights - Fluorescent | 128 | 192 | 256 | 320 | 384 | 448 |
| Total - Fluorescent | 230 | 372 | 513 | 655 | 796 | 937 |
Tropical Series M/T 'Mullionless' (Heated Glass) |
||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | |
|---|---|---|---|---|---|---|
| Doors | 65 | 131 | 196 | 261 | 327 | 392 |
| Anti-Sweat Heaters | 62 | 98 | 135 | 171 | 208 | 245 |
| Vertical Lights - Fluorescent | 128 | 128 | 128 | 128 | 128 | 128 |
| Horizontal Lights - Fluorescent | 33 | 64 | 78 | 128 | 167 | 192 |
| Total - Fluorescent | 288 | 421 | 537 | 689 | 830 | 956 |
Tropical Highlight Series L/T (Heated Glass) |
||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | |
|---|---|---|---|---|---|---|
| Doors | 61 | 122 | 184 | 245 | 306 | 367 |
| Anti-Sweat Heaters | 93 | 147 | 202 | 257 | 312 | 367 |
| Vertical Lights - Fluorescent | 128 | 252 | 378 | 504 | 630 | 756 |
| Total - Fluorescent | 282 | 522 | 764 | 1006 | 1248 | 1490 |
Home / Product Guide / About Us / Downloads / Technical Data / Contact Us
Copyright 2017 Maslen | Website by epicuest



