Glass Door Insert Power Consumption Highlight Series Fluorescent Lighting 1800 x 900mm Doors
Highlight Series M/T (Non Heated Glass) |
||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | |
|---|---|---|---|---|---|---|
| Doors | 0 | 0 | 0 | 0 | 0 | 0 |
| Anti-Sweat Heaters | 62 | 98 | 135 | 171 | 208 | 245 |
| Vertical Lights - Fluorescent | 128 | 192 | 256 | 320 | 384 | 448 |
| Total - Fluorescent | 190 | 290 | 391 | 491 | 592 | 693 |
Highlight Series M/T 'Mullionless' (Non Heated Glass) |
||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | |
|---|---|---|---|---|---|---|
| Doors | 0 | 0 | 0 | 0 | 0 | 0 |
| Anti-Sweat Heaters | 62 | 98 | 135 | 171 | 208 | 245 |
| Vertical Lights - Fluorescent | 128 | 128 | 128 | 128 | 128 | 128 |
| Horizontal Lights - Fluorescent | 33 | 64 | 78 | 128 | 167 | 192 |
| Total - Fluorescent | 223 | 290 | 341 | 427 | 503 | 565 |
Highlight Series L/T (Non Heated Glass) |
||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | |
|---|---|---|---|---|---|---|
| Doors | 0 | 0 | 0 | 0 | 0 | 0 |
| Anti-Sweat Heaters | 93 | 147 | 202 | 257 | 312 | 367 |
| Vertical Lights - Fluorescent | 128 | 252 | 378 | 504 | 630 | 756 |
| Total - Fluorescent | 221 | 399 | 580 | 761 | 942 | 1123 |
Tropical Highlight Series M/T (Heated Glass) |
||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | |
|---|---|---|---|---|---|---|
| Doors | 45 | 89 | 134 | 179 | 223 | 268 |
| Anti-Sweat Heaters | 62 | 98 | 135 | 171 | 208 | 245 |
| Vertical Lights - Fluorescent | 128 | 192 | 256 | 320 | 384 | 448 |
| Total - Fluorescent | 234 | 380 | 525 | 670 | 815 | 960 |
Tropical Series M/T 'Mullionless' (Heated Glass) |
||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | |
|---|---|---|---|---|---|---|
| Doors | 71 | 141 | 212 | 283 | 353 | 424 |
| Anti-Sweat Heaters | 62 | 98 | 135 | 171 | 208 | 245 |
| Vertical Lights - Fluorescent | 128 | 128 | 128 | 128 | 128 | 128 |
| Horizontal Lights - Fluorescent | 33 | 64 | 78 | 128 | 167 | 192 |
| Total - Fluorescent | 293 | 432 | 553 | 710 | 856 | 988 |
Tropical Highlight Series L/T (Heated Glass) |
||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | |
|---|---|---|---|---|---|---|
| Doors | 67 | 134 | 201 | 268 | 335 | 402 |
| Anti-Sweat Heaters | 93 | 147 | 202 | 257 | 312 | 367 |
| Vertical Lights - Fluorescent | 128 | 192 | 256 | 320 | 384 | 448 |
| Total - Fluorescent | 287 | 473 | 659 | 845 | 1031 | 1217 |
Home / Product Guide / About Us / Downloads / Technical Data / Contact Us
Copyright 2017 Maslen | Website by epicuest



