Glass Door Insert Power Consumption Highlight Series LED Lighting 1650x750
Highlight Series M/T (Non Heated Glass) |
||||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door | |
|---|---|---|---|---|---|---|---|---|
| Doors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anti-Sweat Heaters | 145 | 222 | 298 | 375 | 452 | 528 | 605 | 681 |
| Vertical Lights - LED | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 |
| Total - LED | 175 | 282 | 388 | 495 | 602 | 708 | 815 | 921 |
Highlight Series M/T 'Mullionless' (Non Heated Glass) |
||||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door | |
|---|---|---|---|---|---|---|---|---|
| Doors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anti-Sweat Heaters | 99 | 130 | 160 | 191 | 222 | 252 | 283 | 313 |
| Vertical Lights - LED | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 |
| Total - LED | 129 | 190 | 250 | 311 | 372 | 432 | 493 | 553 |
Highlight Series L/T (Non Heated Glass) |
||||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door | |
|---|---|---|---|---|---|---|---|---|
| Doors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anti-Sweat Heaters | 218 | 333 | 448 | 563 | 677 | 792 | 907 | 1022 |
| Vertical Lights - LED | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 |
| Total - LED | 248 | 393 | 538 | 683 | 827 | 972 | 1117 | 1262 |
Tropical Highlight Series M/T (Heated Glass) |
||||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door | |
|---|---|---|---|---|---|---|---|---|
| Doors | 34 | 67 | 101 | 134 | 168 | 202 | 235 | 269 |
| Anti-Sweat Heaters | 145 | 222 | 298 | 375 | 452 | 528 | 605 | 681 |
| Vertical Lights - LED | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 |
| Total - LED | 209 | 349 | 489 | 629 | 770 | 910 | 1050 | 1040 |
Tropical Series M/T 'Mullionless' (Heated Glass) |
||||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door | |
|---|---|---|---|---|---|---|---|---|
| Doors | 57 | 113 | 170 | 226 | 283 | 340 | 396 | 453 |
| Anti-Sweat Heaters | 99 | 130 | 160 | 191 | 222 | 252 | 283 | 313 |
| Vertical Lights - LED | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 |
| Total - LED | 186 | 303 | 420 | 537 | 655 | 772 | 889 | 1006 |
Tropical Highlight Series L/T (Heated Glass) |
||||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door | |
|---|---|---|---|---|---|---|---|---|
| Doors | 50 | 101 | 151 | 202 | 252 | 302 | 353 | 403 |
| Anti-Sweat Heaters | 218 | 333 | 448 | 563 | 677 | 792 | 907 | 1022 |
| Vertical Lights - LED | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 |
| Total - LED | 398 | 494 | 689 | 884 | 1079 | 1275 | 1470 | 1665 |
Home / Product Guide / About Us / Downloads / Technical Data / Contact Us
Copyright 2017 Maslen | Website by epicuest



