Glass Door Insert Power Consumption Highlight Series LED Lighting 1650x900
Highlight Series M/T (Non Heated Glass) |
||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | |
|---|---|---|---|---|---|---|
| Doors | 0 | 0 | 0 | 0 | 0 | 0 |
| Anti-Sweat Heaters | 154 | 240 | 325 | 411 | 497 | 582 |
| Vertical Lights - LED | 30 | 60 | 90 | 120 | 150 | 180 |
| Total - LED | 184 | 300 | 415 | 531 | 647 | 762 |
Highlight Series M/T 'Mullionless' (Non Heated Glass) |
||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | |
|---|---|---|---|---|---|---|
| Doors | 0 | 0 | 0 | 0 | 0 | 0 |
| Anti-Sweat Heaters | 105 | 142 | 178 | 215 | 252 | 288 |
| Vertical Lights - LED | 30 | 60 | 90 | 120 | 150 | 180 |
| Total - LED | 135 | 202 | 268 | 335 | 402 | 468 |
Highlight Series L/T (Non Heated Glass) |
||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | |
|---|---|---|---|---|---|---|
| Doors | 0 | 0 | 0 | 0 | 0 | 0 |
| Anti-Sweat Heaters | 231 | 360 | 488 | 617 | 745 | 873 |
| Vertical Lights - LED | 30 | 60 | 90 | 120 | 150 | 180 |
| Total - LED | 261 | 420 | 578 | 737 | 895 | 1053 |
Tropical Highlight Series M/T (Heated Glass) |
||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | |
|---|---|---|---|---|---|---|
| Doors | 41 | 82 | 122 | 163 | 204 | 245 |
| Anti-Sweat Heaters | 154 | 240 | 325 | 411 | 497 | 582 |
| Vertical Lights - LED | 30 | 60 | 90 | 120 | 150 | 180 |
| Total - LED | 225 | 381 | 538 | 694 | 851 | 1007 |
Tropical Series M/T 'Mullionless' (Heated Glass) |
||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | |
|---|---|---|---|---|---|---|
| Doors | 65 | 131 | 196 | 261 | 327 | 392 |
| Anti-Sweat Heaters | 105 | 142 | 178 | 215 | 252 | 288 |
| Vertical Lights - LED | 30 | 60 | 90 | 120 | 150 | 180 |
| Total - LED | 201 | 332 | 464 | 596 | 728 | 860 |
Tropical Highlight Series L/T (Heated Glass) |
||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | |
|---|---|---|---|---|---|---|
| Doors | 61 | 122 | 184 | 245 | 306 | 367 |
| Anti-Sweat Heaters | 231 | 360 | 488 | 617 | 745 | 873 |
| Vertical Lights - LED | 30 | 60 | 90 | 120 | 150 | 180 |
| Total - LED | 323 | 542 | 762 | 981 | 1201 | 1421 |
Home / Product Guide / About Us / Downloads / Technical Data / Contact Us
Copyright 2017 Maslen | Website by epicuest



