Glass Door Insert Power Consumption Highlight Series LED Lighting 1800x700
Highlight Series M/T (Non Heated Glass) |
||||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door | |
|---|---|---|---|---|---|---|---|---|
| Doors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anti-Sweat Heaters | 151 | 228 | 304 | 381 | 458 | 634 | 611 | 687 |
| Vertical Lights - LED | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 |
| Total - LED | 181 | 288 | 394 | 501 | 608 | 714 | 821 | 927 |
Highlight Series M/T 'Mullionless' (Non Heated Glass) |
||||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door | |
|---|---|---|---|---|---|---|---|---|
| Doors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anti-Sweat Heaters | 103 | 132 | 160 | 189 | 218 | 246 | 275 | 303 |
| Vertical Lights - LED | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 |
| Total - LED | 133 | 192 | 250 | 309 | 368 | 426 | 485 | 543 |
Highlight Series L/T (Non Heated Glass) |
||||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door | |
|---|---|---|---|---|---|---|---|---|
| Doors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anti-Sweat Heaters | 227 | 342 | 457 | 572 | 686 | 801 | 916 | 1031 |
| Vertical Lights - LED | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 |
| Total - LED | 257 | 402 | 547 | 692 | 836 | 981 | 1126 | 1271 |
Tropical Highlight Series M/T (Heated Glass) |
||||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door | |
|---|---|---|---|---|---|---|---|---|
| Doors | 34 | 68 | 102 | 137 | 171 | 205 | 239 | 273 |
| Anti-Sweat Heaters | 151 | 228 | 304 | 381 | 458 | 634 | 611 | 687 |
| Vertical Lights - LED | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 |
| Total - LED | 215 | 356 | 497 | 638 | 778 | 919 | 1060 | 1200 |
Tropical Series M/T 'Mullionless' (Heated Glass) |
||||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door | |
|---|---|---|---|---|---|---|---|---|
| Doors | 58 | 116 | 174 | 233 | 291 | 349 | 407 | 465 |
| Anti-Sweat Heaters | 103 | 132 | 160 | 189 | 218 | 246 | 275 | 303 |
| Vertical Lights - LED | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 |
| Total - LED | 191 | 308 | 425 | 542 | 658 | 775 | 892 | 1008 |
Tropical Highlight Series L/T (Heated Glass) |
||||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door | |
|---|---|---|---|---|---|---|---|---|
| Doors | 51 | 102 | 154 | 205 | 256 | 307 | 358 | 410 |
| Anti-Sweat Heaters | 227 | 342 | 457 | 572 | 686 | 801 | 916 | 1031 |
| Vertical Lights - LED | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 |
| Total - LED | 308 | 504 | 700 | 896 | 1092 | 1288 | 1485 | 1681 |
Home / Product Guide / About Us / Downloads / Technical Data / Contact Us
Copyright 2017 Maslen | Website by epicuest



