Glass Door Insert Power Consumption Highlight Series LED Lighting 1800x900
Highlight Series M/T (Non Heated Glass) |
||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | |
|---|---|---|---|---|---|---|
| Doors | 0 | 0 | 0 | 0 | 0 | 0 |
| Anti-Sweat Heaters | 163 | 252 | 340 | 429 | 518 | 606 |
| Vertical Lights - LED | 30 | 60 | 90 | 120 | 150 | 180 |
| Total - LED | 193 | 312 | 430 | 549 | 668 | 786 |
Highlight Series M/T 'Mullionless' (Non Heated Glass) |
||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | |
|---|---|---|---|---|---|---|
| Doors | 0 | 0 | 0 | 0 | 0 | 0 |
| Anti-Sweat Heaters | 111 | 148 | 184 | 221 | 258 | 294 |
| Vertical Lights - LED | 30 | 60 | 90 | 120 | 150 | 180 |
| Total - LED | 141 | 208 | 274 | 341 | 408 | 474 |
Highlight Series L/T (Non Heated Glass) |
||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | |
|---|---|---|---|---|---|---|
| Doors | 0 | 0 | 0 | 0 | 0 | 0 |
| Anti-Sweat Heaters | 245 | 378 | 511 | 644 | 776 | 909 |
| Vertical Lights - LED | 30 | 60 | 90 | 120 | 150 | 180 |
| Total - LED | 275 | 438 | 601 | 764 | 926 | 1089 |
Tropical Highlight Series M/T (Heated Glass) |
||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | |
|---|---|---|---|---|---|---|
| Doors | 45 | 89 | 134 | 179 | 223 | 268 |
| Anti-Sweat Heaters | 163 | 252 | 340 | 429 | 518 | 606 |
| Vertical Lights - LED | 30 | 60 | 90 | 120 | 150 | 180 |
| Total - LED | 238 | 401 | 564 | 728 | 891 | 1054 |
Tropical Series M/T 'Mullionless' (Heated Glass) |
||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | |
|---|---|---|---|---|---|---|
| Doors | 71 | 141 | 212 | 283 | 353 | 424 |
| Anti-Sweat Heaters | 111 | 148 | 184 | 221 | 258 | 294 |
| Vertical Lights - LED | 30 | 60 | 90 | 120 | 150 | 180 |
| Total - LED | 212 | 349 | 486 | 624 | 761 | 898 |
Tropical Highlight Series L/T (Heated Glass) |
||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | |
|---|---|---|---|---|---|---|
| Doors | 67 | 134 | 201 | 268 | 335 | 402 |
| Anti-Sweat Heaters | 245 | 378 | 511 | 644 | 776 | 909 |
| Vertical Lights - LED | 30 | 60 | 90 | 120 | 150 | 180 |
| Total - LED | 342 | 572 | 801 | 1031 | 1261 | 1491 |
Home / Product Guide / About Us / Downloads / Technical Data / Contact Us
Copyright 2017 Maslen | Website by epicuest



