Glass Door Insert Power Consumption Standard Series Fluorescent Lighting 1650x900

Download the PDF

Standard Series M/T (Non Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door
Doors 0 0 0 0 0 0
Anti-Sweat Heaters 158 213 268 323 377 432
Vertical Lights - Fluorescent 128 192 256 320 384 448
Total - Fluorescent 286 405 524 643 761 880

Standard Series M/T 'Mullionless' (Non Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door
Doors 0 0 0 0 0 0
Anti-Sweat Heaters 158 213 268 323 377 432
Vertical Lights - Fluorescent 128 128 128 128 128 128
Horizontal Lights - Fluorescent 33 64 78 128 167 192
Total - Fluorescent 319 405 474 579 672 752

Standard Series M/T (Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door
Doors 86 171 257 342 428 514
Anti-Sweat Heaters 158 213 268 323 377 432
Vertical Lights - Fluorescent 128 192 256 320 384 448
Total - Fluorescent 367 568 768 969 1169 1370

Standard Series M/T 'Mullionless' (Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door
Doors 101 202 304 405 406 607
Anti-Sweat Heaters 158 213 268 323 377 432
Vertical Lights - Fluorescent 128 128 128 128 128 128
Horizontal Lights - Fluorescent 33 64 78 128 167 192
Total - Fluorescent 420 607 777 983 1178 1360

Standard Series L/T (Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door
Doors 181 362 544 725 906 1087
Anti-Sweat Heaters 278 426 574 722 870 1018
Vertical Lights - Fluorescent 128 192 256 320 384 448
Total - Fluorescent 588 981 1374 1767 2160 2553

Home / Product Guide / About Us / Downloads / Technical Data / Contact Us

Copyright 2017 Maslen | Website by epicuest