Glass Door Insert Power Consumption Standard Series Fluorescent Lighting 1800x500
Standard Series M/T (Non Heated Glass) |
||||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door | |
|---|---|---|---|---|---|---|---|---|
| Doors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anti-Sweat Heaters | 143 | 174 | 205 | 236 | 266 | 297 | 328 | 359 |
| Vertical Lights - Fluorescent | 128 | 192 | 256 | 320 | 384 | 448 | 512 | 576 |
| Total - Fluorescent | 271 | 366 | 461 | 556 | 650 | 745 | 840 | 935 |
Standard Series M/T 'Mullionless' (Non Heated Glass) |
||||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door | |
|---|---|---|---|---|---|---|---|---|
| Doors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anti-Sweat Heaters | 143 | 174 | 205 | 236 | 266 | 297 | 328 | 359 |
| Vertical Lights - Fluorescent | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| Horizontal Lights - Fluorescent | 0 | 33 | 64 | 66 | 96 | 128 | 111 | 161 |
| Total - Fluorescent | 271 | 335 | 397 | 430 | 490 | 553 | 567 | 648 |
Standard Series M/T (Heated Glass) |
||||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door | |
|---|---|---|---|---|---|---|---|---|
| Doors | 47 | 95 | 142 | 189 | 236 | 284 | 331 | 378 |
| Anti-Sweat Heaters | 143 | 174 | 205 | 236 | 266 | 297 | 328 | 359 |
| Vertical Lights - Fluorescent | 128 | 192 | 256 | 320 | 384 | 448 | 512 | 576 |
| Total - Fluorescent | 318 | 460 | 602 | 745 | 887 | 1029 | 1171 | 1313 |
Standard Series M/T 'Mullionless' (Heated Glass) |
||||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door | |
|---|---|---|---|---|---|---|---|---|
| Doors | 65 | 130 | 195 | 259 | 324 | 389 | 454 | 519 |
| Anti-Sweat Heaters | 143 | 174 | 205 | 236 | 266 | 297 | 328 | 359 |
| Vertical Lights - Fluorescent | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| Horizontal Lights - Fluorescent | 0 | 33 | 64 | 66 | 96 | 128 | 111 | 161 |
| Total - Fluorescent | 336 | 464 | 591 | 689 | 815 | 942 | 1021 | 1167 |
Standard Series L/T (Heated Glass) |
||||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door | |
|---|---|---|---|---|---|---|---|---|
| Doors | 124 | 247 | 371 | 495 | 618 | 742 | 866 | 989 |
| Anti-Sweat Heaters | 251 | 361 | 470 | 580 | 690 | 799 | 909 | 1018 |
| Vertical Lights - Fluorescent | 128 | 192 | 256 | 320 | 384 | 448 | 512 | 576 |
| Total - Fluorescent | 503 | 800 | 1097 | 1395 | 1692 | 1989 | 2286 | 2584 |
Home / Product Guide / About Us / Downloads / Technical Data / Contact Us
Copyright 2017 Maslen | Website by epicuest



