Glass Door Insert Power Consumption Standard Series Fluorescent Lighting 1800x600
Standard Series M/T (Non Heated Glass) |
||||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door | |
|---|---|---|---|---|---|---|---|---|
| Doors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anti-Sweat Heaters | 149 | 186 | 223 | 260 | 296 | 333 | 370 | 407 |
| Vertical Lights - Fluorescent | 128 | 192 | 256 | 320 | 384 | 448 | 512 | 576 |
| Total - Fluorescent | 277 | 378 | 479 | 580 | 680 | 781 | 882 | 983 |
Standard Series M/T 'Mullionless' (Non Heated Glass) |
||||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door | |
|---|---|---|---|---|---|---|---|---|
| Doors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anti-Sweat Heaters | 149 | 186 | 223 | 260 | 296 | 333 | 370 | 407 |
| Vertical Lights - Fluorescent | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| Horizontal Lights - Fluorescent | 20 | 39 | 64 | 78 | 128 | 117 | 167 | 150 |
| Total - Fluorescent | 297 | 353 | 415 | 466 | 552 | 578 | 665 | 685 |
Standard Series M/T (Heated Glass) |
||||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door | |
|---|---|---|---|---|---|---|---|---|
| Doors | 58 | 116 | 173 | 231 | 289 | 347 | 404 | 462 |
| Anti-Sweat Heaters | 149 | 186 | 223 | 260 | 296 | 333 | 370 | 407 |
| Vertical Lights - Fluorescent | 128 | 192 | 256 | 320 | 384 | 448 | 512 | 576 |
| Total - Fluorescent | 335 | 493 | 652 | 811 | 969 | 1128 | 1287 | 1445 |
Standard Series M/T 'Mullionless' (Heated Glass) |
||||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door | |
|---|---|---|---|---|---|---|---|---|
| Doors | 76 | 152 | 228 | 305 | 381 | 457 | 533 | 609 |
| Anti-Sweat Heaters | 149 | 186 | 223 | 260 | 296 | 333 | 370 | 407 |
| Vertical Lights - Fluorescent | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| Horizontal Lights - Fluorescent | 20 | 39 | 64 | 78 | 128 | 117 | 167 | 150 |
| Total - Fluorescent | 373 | 505 | 643 | 770 | 933 | 1035 | 1198 | 1294 |
Standard Series L/T (Heated Glass) |
||||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door | |
|---|---|---|---|---|---|---|---|---|
| Doors | 142 | 284 | 425 | 567 | 709 | 851 | 993 | 1135 |
| Anti-Sweat Heaters | 262 | 382 | 503 | 623 | 744 | 864 | 984 | 1105 |
| Vertical Lights - Fluorescent | 128 | 192 | 256 | 320 | 384 | 448 | 512 | 576 |
| Total - Fluorescent | 532 | 858 | 1184 | 1510 | 1837 | 2163 | 2489 | 2815 |
Home / Product Guide / About Us / Downloads / Technical Data / Contact Us
Copyright 2017 Maslen | Website by epicuest



