Glass Door Insert Power Consumption Standard Series Fluorescent Lighting 1800x700
Standard Series M/T (Non Heated Glass) |
||||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door | |
|---|---|---|---|---|---|---|---|---|
| Doors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anti-Sweat Heaters | 155 | 198 | 241 | 284 | 326 | 369 | 412 | 455 |
| Vertical Lights - Fluorescent | 128 | 192 | 256 | 320 | 384 | 448 | 512 | 576 |
| Total - Fluorescent | 283 | 390 | 497 | 604 | 710 | 817 | 924 | 1031 |
Standard Series M/T 'Mullionless' (Non Heated Glass) |
||||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door | |
|---|---|---|---|---|---|---|---|---|
| Doors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anti-Sweat Heaters | 155 | 198 | 241 | 284 | 326 | 369 | 412 | 455 |
| Vertical Lights - Fluorescent | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| Horizontal Lights - Fluorescent | 20 | 39 | 64 | 78 | 128 | 117 | 167 | 150 |
| Total - Fluorescent | 303 | 365 | 428 | 515 | 565 | 658 | 696 | 759 |
Standard Series M/T (Heated Glass) |
||||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door | |
|---|---|---|---|---|---|---|---|---|
| Doors | 68 | 137 | 205 | 273 | 341 | 410 | 489 | 546 |
| Anti-Sweat Heaters | 155 | 198 | 241 | 284 | 326 | 369 | 412 | 455 |
| Vertical Lights - Fluorescent | 128 | 192 | 256 | 320 | 384 | 448 | 512 | 576 |
| Total - Fluorescent | 351 | 526 | 701 | 877 | 1052 | 1227 | 1402 | 1577 |
Standard Series M/T 'Mullionless' (Heated Glass) |
||||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door | |
|---|---|---|---|---|---|---|---|---|
| Doors | 87 | 175 | 262 | 350 | 437 | 525 | 612 | 700 |
| Anti-Sweat Heaters | 155 | 198 | 241 | 284 | 326 | 369 | 412 | 455 |
| Vertical Lights - Fluorescent | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| Horizontal Lights - Fluorescent | 20 | 39 | 64 | 78 | 128 | 117 | 167 | 150 |
| Total - Fluorescent | 390 | 540 | 690 | 864 | 1003 | 1183 | 1308 | 1459 |
Standard Series L/T (Heated Glass) |
||||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | 7 Door | 8 Door | |
|---|---|---|---|---|---|---|---|---|
| Doors | 160 | 320 | 480 | 640 | 800 | 960 | 1120 | 1820 |
| Anti-Sweat Heaters | 273 | 404 | 535 | 666 | 798 | 929 | 1060 | 1191 |
| Vertical Lights - Fluorescent | 128 | 192 | 256 | 320 | 384 | 448 | 512 | 576 |
| Total - Fluorescent | 561 | 916 | 1271 | 1626 | 19881 | 2337 | 2692 | 3047 |
Home / Product Guide / About Us / Downloads / Technical Data / Contact Us
Copyright 2017 Maslen | Website by epicuest



