Glass Door Insert Power Consumption Standard Series Fluorescent Lighting 1800x900
Standard Series M/T (Non Heated Glass) |
||||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | |||
|---|---|---|---|---|---|---|---|---|
| Doors | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anti-Sweat Heaters | 167 | 222 | 277 | 332 | 386 | 441 | ||
| Vertical Lights - Fluorescent | 128 | 192 | 256 | 320 | 384 | 448 | ||
| Total - Fluorescent | 296 | 414 | 533 | 652 | 770 | 889 | ||
Standard Series M/T 'Mullionless' (Non Heated Glass) |
||||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | |||
|---|---|---|---|---|---|---|---|---|
| Doors | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anti-Sweat Heaters | 167 | 222 | 277 | 332 | 386 | 441 | ||
| Vertical Lights - Fluorescent | 128 | 128 | 128 | 128 | 128 | 128 | ||
| Horizontal Lights - Fluorescent | 33 | 64 | 78 | 128 | 167 | 192 | ||
| Total - Fluorescent | 328 | 414 | 483 | 588 | 681 | 761 | ||
Standard Series M/T (Heated Glass) |
||||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | |||
|---|---|---|---|---|---|---|---|---|
| Doors | 86 | 171 | 257 | 342 | 428 | 514 | ||
| Anti-Sweat Heaters | 167 | 222 | 277 | 332 | 386 | 441 | ||
| Vertical Lights - Fluorescent | 128 | 192 | 256 | 320 | 384 | 448 | ||
| Total - Fluorescent | 384 | 592 | 800 | 1009 | 1217 | 1425 | ||
Standard Series M/T 'Mullionless' (Heated Glass) |
||||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | |||
|---|---|---|---|---|---|---|---|---|
| Doors | 101 | 202 | 304 | 405 | 406 | 607 | ||
| Anti-Sweat Heaters | 167 | 222 | 277 | 332 | 386 | 441 | ||
| Vertical Lights - Fluorescent | 128 | 128 | 128 | 128 | 128 | 128 | ||
| Horizontal Lights - Fluorescent | 33 | 64 | 78 | 128 | 167 | 192 | ||
| Total - Fluorescent | 438 | 634 | 813 | 1028 | 1232 | 1422 | ||
Standard Series L/T (Heated Glass) |
||||||||
| 1 Door | 2 Door | 3 Door | 4 Door | 5 Door | 6 Door | |||
|---|---|---|---|---|---|---|---|---|
| Doors | 181 | 362 | 544 | 725 | 906 | 1087 | ||
| Anti-Sweat Heaters | 278 | 426 | 574 | 722 | 870 | 1018 | ||
| Vertical Lights - Fluorescent | 128 | 192 | 256 | 320 | 384 | 448 | ||
| Total - Fluorescent | 619 | 1032 | 1445 | 1858 | 2271 | 2684 | ||
Home / Product Guide / About Us / Downloads / Technical Data / Contact Us
Copyright 2017 Maslen | Website by epicuest



