Glass Door Insert Power Consumption Standard Series LED Lighting 1500x500

Download the PDF

Standard Series M/T (Non Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 0 0 0 0 0 0 0 0
Anti-Sweat Heaters 163 232 301 370 438 507 576 645
Vertical Lights - LED 30 60 90 120 150 180 210 240
Total - LED 193 292 391 490 588 687 786 885

Standard Series M/T 'Mullionless' (Non Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 0 0 0 0 0 0 0 0
Anti-Sweat Heaters 125 156 187 218 248 279 310 341
Vertical Lights - LED 30 60 90 120 150 180 210 240
Total - LED 155 216 277 338 398 459 520 581

Standard Series M/T (Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 39 78 117 157 196 235 274 313
Anti-Sweat Heaters 163 232 301 370 438 507 576 645
Vertical Lights - LED 30 60 90 120 150 180 210 240
Total - LED 232 370 508 646 784 922 1060 1198

Standard Series M/T (Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 39 78 117 157 196 235 274 313
Anti-Sweat Heaters 163 232 301 370 438 507 576 645
Vertical Lights - LED 30 60 90 120 150 180 210 240
Total - LED 232 370 508 646 784 922 1060 1198

Standard Series M/T 'Mullionless' (Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 54 109 163 217 272 326 380 435
Anti-Sweat Heaters 125 156 187 218 248 279 310 341
Vertical Lights - LED 30 60 90 120 150 180 210 240
Total - LED 209 324 440 555 670 785 901 1016

Standard Series L/T (Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 104 209 313 417 522 626 730 835
Anti-Sweat Heaters 215 311 407 504 600 696 792 888
Vertical Lights - LED 30 60 90 120 150 180 210 240
Total - LED 349 580 810 1041 1271 150 1732 1963

Home / Product Guide / About Us / Downloads / Technical Data / Contact Us

Copyright 2017 Maslen | Website by epicuest