Glass Door Insert Power Consumption Standard Series LED Lighting 1650x600

Download the PDF

Standard Series M/T (Non Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 0 0 0 0 0 0 0 0
Anti-Sweat Heaters 163 263 343 423 502 582 662 742
Vertical Lights - LED 30 60 90 120 150 180 210 240
Total - LED 213 323 433 543 652 762 872 982

Standard Series M/T 'Mullionless' (Non Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 0 0 0 0 0 0 0 0
Anti-Sweat Heaters 140 177 214 251 287 324 361 398
Vertical Lights - LED 30 60 90 120 150 180 210 240
Total - LED 170 237 304 371 437 504 571 638

Standard Series M/T (Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 53 106 158 211 267 317 370 422
Anti-Sweat Heaters 183 263 343 423 502 582 662 742
Vertical Lights - LED 30 60 90 120 150 180 210 240
Total - LED 364 560 757 954 1150 1347 1544 1741

Standard Series M/T 'Mullionless' (Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 70 140 210 280 350 420 490 560
Anti-Sweat Heaters 140 177 214 251 287 324 351 398
Vertical Lights - LED 30 60 90 120 150 180 210 240
Total - LED 240 377 514 651 787 924 1061 1198

Standard Series L/T (Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 131 262 392 523 654 785 916 1046
Anti-Sweat Heaters 242 353 464 575 687 798 909 1020
Vertical Lights - LED 30 60 90 120 150 180 210 240
Total - LED 402 674 947 1219 1491 1763 2035 2307

Home / Product Guide / About Us / Downloads / Technical Data / Contact Us

Copyright 2017 Maslen | Website by epicuest