Glass Door Insert Power Consumption Standard Series LED Lighting 1650x750

Download the PDF

Standard Series M/T (Non Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 0 0 0 0 0 0 0 0
Anti-Sweat Heaters 195 287 379 471 562 654 746 838
Vertical Lights - LED 30 60 90 120 150 180 210 240
Total - LED 225 347 469 591 712 834 956 1078

Standard Series M/T 'Mullionless' (Non Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 0 0 0 0 0 0 0 0
Anti-Sweat Heaters 149 195 241 287 332 378 424 470
Vertical Lights - LED 30 60 90 120 150 180 210 240
Total - LED 179 255 331 407 482 558 634 710

Standard Series M/T (Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 67 134 202 269 336 403 470 538
Anti-Sweat Heaters 195 287 379 471 562 654 746 838
Vertical Lights - LED 30 60 90 120 150 180 210 240
Total - LED 292 481 670 859 1048 1238 1427 1616

Standard Series M/T 'Mullionless' (Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 86 171 257 342 428 514 599 685
Anti-Sweat Heaters 149 195 241 287 332 378 424 470
Vertical Lights - LED 30 60 90 120 150 180 210 240
Total - LED 264 426 587 749 910 1072 1233 1395

Standard Series L/T (Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 156 312 468 624 780 936 1092 1248
Anti-Sweat Heaters 255 401 533 645 771 915 1055 1161
Vertical Lights - LED 30 60 90 120 150 180 210 240
Total - LED 441 773 1091 1389 1701 2031 2359 2649

Home / Product Guide / About Us / Downloads / Technical Data / Contact Us

Copyright 2017 Maslen | Website by epicuest