Glass Door Insert Power Consumption Standard Series LED Lighting 1650x900

Download the PDF

Standard Series M/T (Non Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door
Doors 0 0 0 0 0 0
Anti-Sweat Heaters 207 311 415 519 622 726
Vertical Lights - LED 30 60 90 120 150 180
Total - LED 237 371 505 639 772 906

Standard Series M/T 'Mullionless' (Non Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door
Doors 0 0 0 0 0 0
Anti-Sweat Heaters 158 213 268 323 377 432
Vertical Lights - LED 30 60 90 120 150 180
Total - LED 188 273 358 443 527 612

Standard Series M/T (Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door
Doors 82 163 245 326 408 490
Anti-Sweat Heaters 207 311 415 519 622 726
Vertical Lights - LED 30 60 90 120 150 180
Total - LED 318 534 749 965 1180 1396

Standard Series M/T 'Mullionless' (Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door
Doors 101 202 304 405 406 607
Anti-Sweat Heaters 158 213 268 323 377 432
Vertical Lights - LED 30 60 90 120 150 180
Total - LED 289 475 611 847 1033 1220

Standard Series L/T (Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door
Doors 181 362 544 725 906 1087
Anti-Sweat Heaters 277 454 564 699 882 1066
Vertical Lights - LED 30 60 90 120 150 180
Total - LED 488 876 1198 1544 1938 2333

Home / Product Guide / About Us / Downloads / Technical Data / Contact Us

Copyright 2017 Maslen | Website by epicuest