Glass Door Insert Power Consumption Standard Series LED Lighting 1800x500

Download the PDF

Standard Series M/T (Non Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 0 0 0 0 0 0 0 0
Anti-Sweat Heaters 187 262 337 412 486 561 636 711
Vertical Lights - LED 30 60 90 120 150 180 210 240
Total - LED 217 322 427 532 636 741 846 951

Standard Series M/T 'Mullionless' (Non Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 0 0 0 0 0 0 0 0
Anti-Sweat Heaters 143 174 206 236 266 297 328 359
Vertical Lights - LED 30 60 90 120 150 180 210 240
Total - LED 173 234 295 356 416 477 538 599

Standard Series M/T (Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 47 95 142 189 236 284 331 378
Anti-Sweat Heaters 187 262 337 412 486 561 636 711
Vertical Lights - LED 30 60 90 120 150 180 210 240
Total - LED 264 416 568 721 873 1025 1177 1329

Standard Series M/T 'Mullionless' (Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 65 130 195 259 324 389 454 519
Anti-Sweat Heaters 143 174 206 236 266 297 328 359
Vertical Lights - LED 30 60 90 120 150 180 210 240
Total - LED 238 363 489 615 741 866 992 1118

Standard Series L/T (Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 124 247 371 495 618 742 866 989
Anti-Sweat Heaters 247 352 457 562 668 773 878 983
Vertical Lights - LED 30 60 90 120 150 180 210 240
Total - LED 401 659 918 1177 1436 1695 1954 2212

Home / Product Guide / About Us / Downloads / Technical Data / Contact Us

Copyright 2017 Maslen | Website by epicuest