Glass Door Insert Power Consumption Standard Series LED Lighting 1800x600

Download the PDF

Standard Series M/T (Non Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 0 0 0 0 0 0 0 0
Anti-Sweat Heaters 195 278 361 444 526 609 692 775
Vertical Lights - LED 30 60 90 120 150 180 210 240
Total - LED 225 338 451 564 676 789 902 1015

Standard Series M/T 'Mullionless' (Non Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 0 0 0 0 0 0 0 0
Anti-Sweat Heaters 149 186 223 260 296 333 370 407
Vertical Lights - LED 30 60 90 120 150 180 210 240
Total - LED 179 246 313 380 446 513 580 647

Standard Series M/T (Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 58 116 173 231 289 347 404 462
Anti-Sweat Heaters 195 278 361 444 526 609 692 775
Vertical Lights - LED 30 60 90 120 150 180 210 240
Total - LED 283 453 624 795 965 1136 1307 1477

Standard Series M/T 'Mullionless' (Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 76 152 228 305 381 457 533 609
Anti-Sweat Heaters 149 186 223 260 296 333 370 407
Vertical Lights - LED 30 60 90 120 150 180 210 240
Total - LED 255 398 541 684 827 980 1113 1256

Standard Series L/T (Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 142 284 425 567 709 851 993 1135
Anti-Sweat Heaters 258 373 489 605 721 836 952 1068
Vertical Lights - LED 30 60 90 120 150 180 210 240
Total - LED 429 717 1005 1292 1580 1867 2155 2442

Home / Product Guide / About Us / Downloads / Technical Data / Contact Us

Copyright 2017 Maslen | Website by epicuest