Glass Door Insert Power Consumption Standard Series LED Lighting 1800x750

Download the PDF

Standard Series M/T (Non Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 0 0 0 0 0 0 0 0
Anti-Sweat Heaters 207 302 397 492 586 681 776 871
Vertical Lights - LED 30 60 90 120 150 180 210 240
Total - LED 237 362 487 612 736 861 986 1111

Standard Series M/T 'Mullionless' (Non Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 0 0 0 0 0 0 0 0
Anti-Sweat Heaters 158 204 250 296 341 387 433 479
Vertical Lights - LED 30 60 90 120 150 180 210 240
Total - LED 188 264 340 416 491 567 643 719

Standard Series M/T (Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 74 147 221 294 368 441 515 588
Anti-Sweat Heaters 203 294 385 476 566 657 748 839
Vertical Lights - LED 30 60 90 120 150 180 210 240
Total - LED 310 509 707 906 1104 1302 1501 1699

Standard Series M/T 'Mullionless' (Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 93 186 279 372 466 559 652 745
Anti-Sweat Heaters 158 204 250 296 341 387 433 479
Vertical Lights - LED 30 60 90 120 150 180 210 240
Total - LED 281 450 619 788 957 1126 1295 1464

Standard Series L/T (Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 169 338 507 676 845 1014 1183 1352
Anti-Sweat Heaters 273 405 537 668 800 932 1063 1195
Vertical Lights - LED 30 60 90 120 150 180 210 240
Total - LED 473 803 1134 1465 1795 2126 2457 2787

Home / Product Guide / About Us / Downloads / Technical Data / Contact Us

Copyright 2017 Maslen | Website by epicuest