Glass Door Insert Power Consumption Standard Series LED Lighting 1800x900

Download the PDF

Standard Series M/T (Non Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door
Doors 0 0 0 0 0 0
Anti-Sweat Heaters 219 326 433 540 646 753
Vertical Lights - LED 30 60 90 120 150 180
Total - LED 249 386 523 660 795 933

Standard Series M/T 'Mullionless' (Non Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door
Doors 0 0 0 0 0 0
Anti-Sweat Heaters 167 222 277 332 386 441
Vertical Lights - LED 30 60 90 120 150 180
Total - LED 197 282 367 452 536 621

Standard Series M/T (Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door
Doors 89 179 268 357 446 536
Anti-Sweat Heaters 219 326 433 540 646 753
Vertical Lights - LED 30 60 90 120 150 180
Total - LED 38 564 790 1017 1243 1469

Standard Series M/T 'Mullionless' (Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door
Doors 110 220330 440 550 660 607
Anti-Sweat Heaters 167 222 277 332 386 441
Vertical Lights - LED 30 60 90 120 150 180
Total - LED 307 502 697 892 1087 1282

Standard Series L/T (Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door
Doors 196 393 589 785 981 1178
Anti-Sweat Heaters 289 437 584 732 880 1027
Vertical Lights - LED 30 60 90 120 150 180
Total - LED 516 889 1263 1637 2011 2385

Home / Product Guide / About Us / Downloads / Technical Data / Contact Us

Copyright 2017 Maslen | Website by epicuest