Glass Door Insert Power Consumption Standard Series LED Lighting 800x500

Download the PDF

Standard Series M/T (Non Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 0 0 0 0 0 0 0 0
Anti-Sweat Heaters 107 162 217 272 326 381 436 491
Vertical Lights - LED 15 30 45 60 75 90 105 120
Total - LED 122 192 262 332 401 471 541 611

Standard Series M/T 'Mullionless' (Non Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 0 0 0 0 0 0 0 0
Anti-Sweat Heaters 83 114 145 176 206 237 268 299
Vertical Lights - LED 15 30 45 60 75 90 105 120
Total - LED 98 144 190 326 281 327 383 419

Standard Series M/T (Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 20 41 61 81 101 122 142 162
Anti-Sweat Heaters 107 162 217 272 326 381 436 491
Vertical Lights - LED 40 60 80 100 120 140 160 180
Total - LED 167 262 357 453 548 643 738 833

Standard Series L/T (Heated Glass)

  1 Door 2 Door 3 Door 4 Door 5 Door 6 Door 7 Door 8 Door
Doors 59 118 178 237 296 355 414 473
Anti-Sweat Heaters 141 216 291 366 442 517 592 667
Vertical Lights - LED 15 30 45 60 75 90 105 120
Total - LED 215 364 514 663 812 962 1111 1260

Home / Product Guide / About Us / Downloads / Technical Data / Contact Us

Copyright 2017 Maslen | Website by epicuest